Page 2 of 3

Re: Dota2 10mans - GOGOGO

Posted: Thu May 08, 2014 12:45 pm
by devin-
I'm sorry but LoL is the most forgiving game I've ever played, and is no where near as complex and strategic as DotA.

Re: Dota2 10mans - GOGOGO

Posted: Thu May 08, 2014 12:45 pm
by devin-
I'm sorry but LoL is the most forgiving game I've ever played, and is no where near as complex and strategic as DotA.

Re: Dota2 10mans - GOGOGO

Posted: Thu May 08, 2014 2:26 pm
by tenks
from my other thread:

Top 100 Highest Overall Earnings

1. Korea, Republic of Jaedong Lee, Jae Dong $519,086.72 | StarCraft: Brood War $375,712.95 72.38%
2. Ukraine Dendi Danil Ishutin $455,615.84 | Dota 2 $452,841.68 99.39%
3. United States Fatal1ty Johnathan Wendel $454,919.23 | Painkiller $240,550.00 52.88%
4. Ukraine XBOCT Oleksandr Dashkevych $453,311.75 | Dota 2 $452,841.68 99.90%
5. Korea, Republic of MC Jang, Min Chul $452,926.25 | StarCraft II $452,845.98 99.98%
6. Estonia Puppey Clement Ivanov $450,480.15 | Dota 2 $449,410.08 99.76%
7. Korea, Republic of Flash Lee, Young Ho $447,016.47 | StarCraft: Brood War $410,243.17 91.77%
8. Korea, Republic of Moon Jang, Jae Ho $437,729.26 | WarCraft III $411,117.13 93.92%
9. Korea, Republic of Mvp Jung, Jong Hyun $393,116.38 | StarCraft II $388,490.06 98.82%
10. Sweden Loda Jonathan Berg $355,514.05 | Dota 2 $352,770.84 99.23%
11. Sweden Akke Joakim Akterhall $349,679.36 | Dota 2 $347,539.57 99.39%
12. Sweden s4 Gustav Magnusson $344,821.75 | Dota 2 $344,821.75 100.00%
13. Sweden AdmiralBulldog Henrik Ahnberg $344,537.40 | Dota 2 $344,537.40 100.00%
14. Sweden EGM Jerry Lundqvist $340,474.95 | Dota 2 $340,474.95 100.00%
15. Korea, Republic of Lyn Park, Joon $317,610.95 | WarCraft III $284,656.86 89.62%
16. Netherlands Grubby Manuel Schenkhuizen $311,326.51 | WarCraft III $259,924.38 83.49%
17. China Ferrari_430 Luo, Feichi $279,220.76 | Dota 2 $265,214.13 94.98%
18. China YYF Jiang, Cen $275,844.51 | Dota 2 $258,214.13 93.61%
19. Korea, Republic of Bisu Kim, Taek Yong $274,116.05 | StarCraft: Brood War $274,116.05 100.00%
20. Russian Federation LighTofHeaveN Dmitriy Kupriyanov $271,156.76 | Dota 2 $268,382.60 98.98%
21. Korea, Republic of NesTea Lim, Jae Duk $270,994.80 | StarCraft II $270,994.80 100.00%
22. China Faith Zeng, Hongda $268,912.98 | Dota 2 $258,214.13 96.02%
23. Korea, Republic of Polt Choi, Sung Hoon $268,406.72 | StarCraft II $268,406.72 100.00%
24. China Zhou Chen, Yao $267,957.19 | Dota 2 $247,086.63 92.21%
25. Sweden f0rest Patrik Lindberg $266,852.80 | Counter-Strike $188,810.06 70.75%
coughsuperdeadgamecough. Not a single gamer playin LoL in the top 25.

Troll fail, yet again.

Re: Dota2 10mans - GOGOGO

Posted: Thu May 08, 2014 3:36 pm
by ward
You two should just **** already and get it over with. God damn.

Re: Dota2 10mans - GOGOGO

Posted: Thu May 08, 2014 3:57 pm
by cassinoroyale
ward wrote:You two should just **** already and get it over with. God damn.

Re: Dota2 10mans - GOGOGO

Posted: Fri May 09, 2014 9:23 am
by joeledmunds
Why would you assume there were no skillshot abilities in DotA? That's kind of absurd.

Re: Dota2 10mans - GOGOGO

Posted: Tue May 20, 2014 10:58 pm
by Marshall_D

Re: Dota2 10mans - GOGOGO

Posted: Tue May 20, 2014 11:06 pm
by theshizznasty
i would say loosing money in dota when your killed is a lot rougher then not when in lol, but as far as strategy goes i think theyre pretty close. It took me a long time to get good at LoL so i wouldnt say thats it an easy game at all. But i wouldnt say thats it harder then dota either.

**** dota though. foreal

Re: Dota2 10mans - GOGOGO

Posted: Tue May 20, 2014 11:21 pm
by tenks
Dota 2 International just hit $6 million...

$3 million guaranteed for 1st place....$600,000 per player for winners...how you like them apples?

theshizznasty wrote:It took me a long time to get good at LoL so i wouldnt say thats it an easy game at all. But i wouldnt say thats it harder then dota either.

**** dota though. foreal
but the key point you're missing is you never got good at Dota....

Re: Dota2 10mans - GOGOGO

Posted: Tue May 20, 2014 11:31 pm
by theshizznasty
tenks wrote:Dota 2 International just hit $6 million...

$3 million guaranteed for 1st place....$600,000 per player for winners...how you like them apples?

theshizznasty wrote:It took me a long time to get good at LoL so i wouldnt say thats it an easy game at all. But i wouldnt say thats it harder then dota either.

**** dota though. foreal
but the key point you're missing is you never got good at Dota....
i never took the time to get good at dota because i didnt like the game while i was playing it. Point being it wasnt fun for me, so i stopped playing.