I thought this was pretty interesting...After all this time J.Wendel still holding it down for America at #2 and he's been retired for years.ID Name Total (Overall) Highest Paying Game Total (Game) % of Total
1. Korea, Republic of Jaedong Lee, Jae Dong $506,586.72 | StarCraft: Brood War $375,712.95 74.17%
2. United States Fatal1ty Johnathan Wendel $454,544.98 | Painkiller $240,550.00 52.92%
3. Korea, Republic of Flash Lee, Young Ho $446,371.91 | StarCraft: Brood War $410,243.17 91.91%
4. Ukraine Dendi Danil Ishutin $440,072.94 | Dota 2 $437,298.79 99.37%
5. Ukraine XBOCT Oleksandr Dashkevych $437,768.85 | Dota 2 $437,298.79 99.89%
6. Korea, Republic of Moon Jang, Jae Ho $437,729.26 | WarCraft III $411,117.13 93.92%
7. Estonia Puppey Clement Ivanov $436,168.85 | Dota 2 $435,098.79 99.75%
8. Korea, Republic of MC Jang, Min Chul $426,926.25 | StarCraft II $426,845.98 99.98%
9. Korea, Republic of Mvp Jung, Jong Hyun $390,116.38 | StarCraft II $385,490.06 98.81%
10. Sweden Loda Jonathan Berg $345,412.17 | Dota 2 $342,668.96 99.21%
Also 11 of the top 20 earners are Dota 2 players. And it's only going to increase. I bet the first person to hit $1mill will be a dota 2 player. LoL doesnt even crack top 25...
http://www.esportsearnings.com/players/highest_overall